Both sawtooth and square oscillators are enabled.
Pulse width of square oscillator is manually set to 93% (50% is perfectly square, 100% is very short pulsewave).
Volume level for oscillator 2 is manually set to 238.
Tone for oscillator 2 is manually set to 100.
Noise level is manually set to 24.
to be completed
Oscillator 2 is syncronized to oscillator 1. This generates rich harmonic content when changing oscillator's relative piches.
High-pass filter cut-off frequency is manually set to 39.01Hz (37).
Low-pass filter cut-off frequency is set to 56.23Hz (5) and is modulated by Mod Wheel, Note Num, Note Vel, LFO 2, VCF Env.
Mod Wheel mod-matrix 2 modulation amount for low-pass filter cut-off frequency is 50.
LFO 2 direct modulation amount for low-pass filter cut-off frequency is 109.
VCF Env direct modulation amount for low-pass filter cut-off frequency is 184.
Low-pass filter envelope amount is modulated by Note Vel, Note Num.
Note Vel direct modulation amount for low-pass filter envelope amount is 244.
Note Num direct modulation amount for low-pass filter envelope amount is 108.
Filter has no resonance.
Unison detune level is manually set to ±9 cents (47).
Oscillators drift level is manually set to 16. Drift rate is 0
Oscillator 2 pitch is set to -12 semitones and is modulated by LFO 2.
LFO 2 direct modulation amount for oscillator 2 pitch is 62.
Portamento time is manually set to 76.
    FX mode is set to Send, and routing is
     
Effect 1 level is off. Effect 2 level is off. Effect 3 level is off. Effect 4 level is off.
Controls VCF Cut-off Frequency, All Decay Times, VCA Gain for All Voices, All Release Times.
| function | type | destination | amount | 
|---|---|---|---|
| timbre | matrix | VCF Cut-off Frequency | 50 | 
| timbre,volume,pitch | matrix | All Decay Times | 56 | 
| volume | menu-indirect | VCA Gain for All Voices | 255 | 
| timbre | fader-indirect | VCF Cut-off Frequency | 184 | 
| timbre,volume,pitch | matrix | All Release Times | 57 | 
Controls VCF Keyboard Tracking, All Envelope Rates, VCA Gain for All Voices, VCF Cut-off Frequency.
| function | type | destination | amount | 
|---|---|---|---|
| timbre | fader | VCF Keyboard Tracking | 108 | 
| timbre,volume,pitch | matrix | All Envelope Rates | 2 | 
| volume | menu-indirect | VCA Gain for All Voices | 255 | 
| timbre | fader-indirect | VCF Cut-off Frequency | 184 | 
Controls VCF Cut-off Frequency, VCF Envelope Velocity Sensitivity, VCA Envelope Velocity Sensitivity.
| function | type | destination | amount | 
|---|---|---|---|
| timbre | fader-indirect | VCF Cut-off Frequency | 184 | 
| menu | VCF Envelope Velocity Sensitivity | 244 | |
| menu | VCA Envelope Velocity Sensitivity | 22 | 
Controls OSC 1 Pitch.
| function | type | destination | amount | 
|---|---|---|---|
| pitch | fader | OSC 1 Pitch | 7 | 
| name | value | 
|---|---|
| LFO 1 Rate | 7.26Hz (179) | 
| LFO 1 Delay / Fade | 0s (0) | 
| LFO 1 Shape | Sine | 
| LFO 1 Key Sync | off | 
| LFO 1 Arp Sync | off | 
| LFO 1 Mono Mode | 0 | 
| LFO 1 Slew Rate | 0 | 
Controls OSC 2 Pitch, VCF Cut-off Frequency, LFO 1 Rate, OSC 1 Pitch.
| function | type | destination | amount | 
|---|---|---|---|
| pitch | fader | OSC 2 Pitch | 62 | 
| timbre | fader | VCF Cut-off Frequency | 109 | 
| matrix | LFO 1 Rate | 14 | |
| pitch | fader-indirect | OSC 1 Pitch | 7 | 
| name | value | 
|---|---|
| LFO 2 Rate | 0.04Hz (0) | 
| LFO 2 Delay / Fade | 0s (0) | 
| LFO 2 Shape | Sine | 
| LFO 2 Key Sync | off | 
| LFO 2 Arp Sync | off | 
| LFO 2 Mono Mode | 0 | 
| LFO 2 Slew Rate | 0 | 
Controls VCA Gain for All Voices.
| function | type | destination | amount | 
|---|---|---|---|
| volume | menu | VCA Gain for All Voices | 255 | 
| name | value | 
|---|---|
| VCA Envelope Attack Time | 0s (0) | 
| VCA Envelope Decay Time | 0.22s (38) | 
| VCA Envelope Sustain Level | 60% (153) | 
| VCA Envelope Release Time | 1.28s (138) | 
| VCA Envelope Trigger Mode | Key (0) | 
| VCA Envelope Attack Curve | 128 | 
| VCA Envelope Decay Curve | 0 | 
| VCA Envelope Sustain Curve | 128 | 
| VCA Envelope Attack Curve | 0 | 
Controls VCF Cut-off Frequency.
| function | type | destination | amount | 
|---|---|---|---|
| timbre | fader | VCF Cut-off Frequency | 184 | 
| name | value | 
|---|---|
| VCF Envelope Attack Time | 0.01s (1) | 
| VCF Envelope Decay Time | 0.29s (49) | 
| VCF Envelope Sustain Level | 63% (161) | 
| VCF Envelope Release Time | 1.26s (137) | 
| VCF Envelope Trigger Mode | Key (0) | 
| VCF Envelope Attack Curve | 128 | 
| VCF Envelope Decay Curve | 0 | 
| VCF Envelope Sustain Curve | 128 | 
| VCF Envelope Attack Curve | 0 |